Bonds Issued Under our EMTN-Prospectus
EMTN - Programme
| EMTN | Green bond | Maturity | Issued amount (M) | Interest | Final terms |
|---|---|---|---|---|---|
| 152 T2 | Yes | 2031 | 200 NOK | 4,67% | |
| 152 | Yes | 2031 | 550 NOK | 4,67% | |
| 151 | Yes | 2031 | 260 SEK | 3,14% | |
| 150 | Yes | 2027 | 600 SEK | 3M* + 0,325 | |
| 149 | Yes | 2035 | 100 SEK | 3,77% | |
| 148 | Yes | 2037 | 350 NOK | 4,9325% | |
| 147 T2 | Yes | 2033 | 300 NOK | 4,73% | |
| 147 | Yes | 2033 | 500 NOK | 4,73% | |
| 146 | Yes | 2030 | 250 SEK | 3,095% | |
| 145 | Yes | 2028 | 1 350 SEK | 2,915% | |
| 144 T2 | Yes | 2028 | 200 SEK | 3M* + 0,73 | |
| 144 | Yes | 2028 | 400 SEK | 3M* + 0,73 | |
| 143 | Yes | 2030 | 130 SEK | 3,37% | |
| 142 | Yes | 2028 | 450 SEK | 3M* + 0,47 | |
| 141 | Yes | 2032 | 500 NOK | 3M* + 0,90 | |
| 140 | Yes | 2028 | 200 SEK | 2,805% | |
| 139 T3 | Yes | 2030 | 150 SEK | 3M* + 0,77 | |
| 139 T2 | Yes | 2030 | 100 SEK | 3M* + 0,77 | |
| 139 | Yes | 2030 | 550 SEK | 3M* + 0,77 | |
| 138 T2 | Yes | 2029 | 150 SEK | 2,96% | |
| 138 | Yes | 2029 | 1000 SEK | 2,96 % | |
| 137 | Yes | 2027 | 200 SEK | 3M* + 0,5 | |
| 136 | Yes | 2027 | 300 SEK | 2,668 % | |
| 135 | Yes | 2029 | 300 SEK | 3M* + 0,8 | |
| 134 | Yes | 2034 | 500 NOK | 4.51% | |
| 133 | Yes | 2026 | 300 SEK | 3M* + 0,37 | |
| 132 | Yes | 2027 | 450 SEK | 3M* + 0,525 | |
| 131 | Yes | 2027 | 350 SEK | 2,7 % | |
| 130 | Yes | 2034 | 100 NOK | 5,13 % | |
| 129 | Yes | 2030 | 200 NOK | 3M* + 1,08 | |
| 128 | Yes | 2026 | 900 SEK | 3.81% | |
| 127 T2 | Yes | 2029 | 50 SEK | 3,785% | |
| 127 | Yes | 2029 | 100 SEK | 3.79% | |
| 126 T2 | Yes | 2029 | 550 SEK | 3M* + 1,07 | |
| 126 | Yes | 2029 | 450 SEK | 3M* + 1,07 | |
| 125 | Yes | 2029 | 250 SEK | 3.73% | |
| 124 T3 | Yes | 2027 | 900 SEK | 3M* + 0,74 | |
| 124 T2 | Yes | 2027 | 450 SEK | 3M* + 0,74 | |
| 124 | Yes | 2027 | 400 SEK | 3M* + 0,74 | |
| 123 | Yes | 2026 | 750 SEK | 3.70% | |
| 122 | Yes | 2028 | 3000 JPY | 1.13% | |
| 121 | Yes | 2026 | 250 SEK | 4.32% | |
| 120 T2 | Yes | 2026 | 200SEK | 3M* + 0,83 | |
| 120 | Yes | 2026 | 450 SEK | 3M* + 0,83 | |
| 119 T5 | Yes | 2028 | 150 SEK | 3M* + 1,3 | |
| 119 T4 | Yes | 2028 | 150 SEK | 3M* + 1,3 | |
| 119 T3 | Yes | 2028 | 150SEK | 3M* + 1,3 | |
| 119 T2 | Yes | 2028 | 400 SEK | 3M* + 1,3 | |
| 119 | Yes | 2028 | 150 SEK | 3M* + 1,3 | |
| 118 T2 | Yes | 2028 | 150 SEK | 4.96% | |
| 118 | Yes | 2028 | 300 SEK | 4.96% | |
| 117 T4 | Yes | 2026 | 100 SEK | 3M* + 0,88 | |
| 117 T3 | Yes | 2026 | 150 SEK | 3M* + 0,88 | |
| 117 T2 | Yes | 2026 | 250 SEK | 3M* + 0,88 | |
| 117 | Yes | 2026 | 250 SEK | 3M* + 0,88% | |
| 116 | Yes | 2028 | 3 000 JPY | 1.12% | |
| 115 T2 | Yes | 2028 | 300 SEK | 4.70% | |
| 115 | Yes | 2028 | 200 SEK | 4.70% | |
| 114 | Yes | 2028 | 1 350 SEK | 4.37% | |
| 113 T2 | Yes | 2028 | 250 SEK | 3M* + 1,50 | |
| 113 | Yes | 2028 | 200 SEK | 3M* +1,5% | |
| 112 | Yes | 2026 | 250 SEK | 3M* + 0,87% | |
| 110 | Yes | 2033 | 390 HKD | 4.37% | |
| 109 | Yes | 2028 | 5 000 JPY | 1.00% | |
| 106 | Yes | 2026 | 750 SEK | 4.46% | |
| 105 T2 | Yes | 2027 | 250 SEK | 3M* + 1,045 | |
| 105 | Yes | 2027 | 350 SEK | 3M* + 1,5% | |
| 104 | Yes | 2027 | 1 350 SEK | 4.38% | |
| 103 | Yes | 2037 | 20 AUD | 5.70% | |
| 102 | Yes | 2042 | 7 000 JPY | 1.13% | |
| 101 T2 | Yes | 2027 | 300 SEK | 3M* + 0,92 | |
| 101 | Yes | 2027 | 1 000 SEK | 3M* + 0,92% | |
| 100 | Yes | 2027 | 200 SEK | 3.12% | |
| 97 | Yes | 2027 | 150 SEK | 1.80% | |
| 94 | Yes | 2042 | 50 AUD | 3.30% | |
| 93 | Yes | 2032 | 50 USD | 2.47% | |
| 88 | Yes | 2031 | 50 USD | 2.14% | |
| 87 | Yes | 2041 | 10 EUR | 1.00% | |
| 86 | Yes | 2041 | 300 SEK | 2.13% | |
| 85 | Yes | 2031 | 1 000 NOK | 2.52% | |
| 82 T2 | Yes | 2033 | 136 NOK | 2.50% | |
| 82 | Yes | 2033 | 500 NOK | 2.50% | |
| 79 | Yes | 2036 | 400 HKD | 2.60% | |
| 78 | Yes | 2031 | 15 USD | 2.29% | |
| 77 | Yes | 2033 | 500 NOK | 2.40% | |
| 76 | Yes | 2028 | 50 USD | 1.46% | |
| 75 T2 | Yes | 2026 | 150 SEK | 0.57% | |
| 75 | Yes | 2026 | 1000 SEK | 0.57% | |
| 73 T3 | Yes | 2027 | 100 SEK | 0.73% | |
| 73 T2 | Yes | 2027 | 100 SEK | 0.73% | |
| 73 | Yes | 2027 | 250 SEK | 0.73% | |
| 72 T4 | Yes | 2031 | 200 NOK | 2.04% | |
| 72 T3 | Yes | 2031 | 200 NOK | 2.04% | |
| 72 T2 | Yes | 2031 | 100 NOK | 2.04% | |
| 72 | Yes | 2031 | 600 NOK | 2.04% | |
| 71 T3 | Yes | 2025 | 300 SEK | 3M + 0,5% | |
| 71 T2 | Yes | 2027 | 100 SEK | 3M Stibor+ 0,50% | |
| 71 | Yes | 2025 | 730 SEK | 3M Stibor+ 0,50% | |
| 70 | Yes | 2027 | 50 USD | 1.38% | |
| 69 | Yes | 2030 | 150 NOK | 1.78% | |
| 68 T2 | Yes | 2033 | 375 NOK | 1.77% | |
| 68 | Yes | 2033 | 100 NOK | 1.77% | |
| 67 | Yes | 2026 | 10 USD | 3M Libor + 0,60% | |
| 66 | Yes | 2030 | 75 USD | 1.67% | |
| 64 | Yes | 2030 | 80 AUD | 2.08% | |
| 61 T2 | Yes | 2030 | 324 NOK | 3M Nibor+ 1,315% | |
| 61 | Yes | 2030 | 176 NOK | 3M Nibor+ 1,315% | |
| 58 | Yes | 2030 | 10 EUR | 0.91% | |
| 57 | Yes | 2040 | 200 SEK | 2.16% | |
| 55 | Yes | 2030 | 500 NOK | 3.00% | |
| 54 T2 | Yes | 2026 | 150 SEK | 2.03% | |
| 54 | Yes | 2026 | 1 350 SEK | 2.03% | |
| 53 | Yes | 2030 | 1 400 JPY | 0.11% | |
| 52 | No | 2025 | 20 EUR | 0.12% | |
| 50 T2 | Yes | 2027 | 200 NOK | 3M Nibor + 0,685% | |
| 50 | Yes | 2027 | 300 NOK | 3M Nibor + 0,685% | |
| 49 | No | 2026 | 10 EUR | 0.15% | |
| 48 T2 | Yes | 2027 | 250 NOK | 3M Nibor + 0,685% | |
| 48 | Yes | 2027 | 200 NOK | 3M Nibor + 0,685% | |
| 45 | Yes | 2027 | 700 NOK | 2.48% | |
| 44 T2 | Yes | 2027 | 200 SEK | 1.19% | |
| 44 | Yes | 2027 | 250 SEK | 1.19% | |
| 43 | No | 2040 | 20 EUR | 1.31% | |
| 42 | Yes | 2029 | 100 USD | 2.68% | |
| 41 | Yes | 2031 | 25 AUD | 2.75% | |
| 39 | Yes | 2026 | 13 EUR | 0.30% | |
| 38 | Yes | 2039 | 30 EUR | 1.12% | |
| 35 | Yes | 2039 | 25 AUD | 3.10% | |
| 33 | Yes | 2039 | 100 SEK | 1.66% | |
| 30 T2 | Yes | 2029 | 600 SEK | 3M* + 0,75% | |
| 30 | Yes | 2029 | 600 SEK | 3M* + 0,75% | |
| 29 | Yes | 2029 | 75 USD | 2.98% | |
| 28 | No | 2044 | 10 EUR | 1.70% | |
| 27 | Yes | 2034 | 30 AUD | 3.27% | |
| 26 | Yes | 2044 | 283 SEK | 2.40% | |
| 25 | Yes | 2039 | 10 EUR | 1.87% | |
| 24 | No | 2044 | 25 EUR | 2.05% | |
| 23 | Yes | 2030 | 100 NOK | 2.96% | |
| 21 | Yes | 2044 | 100 EUR | 2.26% | |
| 20 | Yes | 2039 | 200 SEK | 2,777% | |
| 19 | Yes | 2039 | 10 000 JPY | 0.95% | |
| 18 T3 | Yes | 2026 | 200 SEK | 3M* + 0,88% | |
| 18 T2 | Yes | 2026 | 200 SEK | 3M* + 0,88% | |
| 18 | Yes | 2026 | 100 SEK | 3M* + 0,88% | |
| 17 | No | 2039 | 40 EUR | 2.28% | |
| 16 | Yes | 2029 | 63,6 EUR | 1.37% | |
| 13 | No | 2026 | 50 EUR | 1.02% | |
| 12 | No | 2029 | 5 EUR | 1.42% | |
| 11 | No | 2029 | 200 NOK | 3.02% | |
| 8 | No | 2044 | 10 EUR | 2.53% | |
| 6 | No | 2027 | 15 EUR | 1.21% | |
| 4 | No | 2039 | 5 EUR | 2.39% | |
| 1 | No | 2033 | 220 NOK | 3,56% |
EMTN - Programme
EMTN
152 T2
152
151
150
149
148
147 T2
147
146
145
144 T2
144
143
142
141
140
139 T3
139 T2
139
138 T2
138
137
136
135
134
133
132
131
130
129
128
127 T2
127
126 T2
126
125
124 T3
124 T2
124
123
122
121
120 T2
120
119 T5
119 T4
119 T3
119 T2
119
118 T2
118
117 T4
117 T3
117 T2
117
116
115 T2
115
114
113 T2
113
112
110
109
106
105 T2
105
104
103
102
101 T2
101
100
97
94
93
88
87
86
85
82 T2
82
79
78
77
76
75 T2
75
73 T3
73 T2
73
72 T4
72 T3
72 T2
72
71 T3
71 T2
71
70
69
68 T2
68
67
66
64
61 T2
61
58
57
55
54 T2
54
53
52
50 T2
50
49
48 T2
48
45
44 T2
44
43
42
41
39
38
35
33
30 T2
30
29
28
27
26
25
24
23
21
20
19
18 T3
18 T2
18
17
16
13
12
11
8
6
4
1
MTN - Programme
MTN - Programme
MTN
552
546
545
538
522
512
504
Questions about Issued bonds?
Contact Thomas Nystedt